LeeDavisSports

Announcements and Important Events

Lee-Davis Spring Teams In Richmond Times Dispatch Top 10 (4-20-2010)

Date Posted: Tuesday Mar 30, 2010

April 20, 2010

Baseball

  Team W-L Prev
Rank
1. Manchester 11-1 No. 2
2. Matoaca 7-0 No. 1
3. Mills Godwin 6-1 No. 4
4. Cosby 5-2 No. 3
5. Lee-Davis 7-2 No. 7
6. Hanover 7-2 No. 6
7. Dinwiddie 8-2 No. 8
8. Thomas Dale 4-3 No. 5
9. Douglas Freeman 8-2 No. 9
10. Deep Run 6-2 -------

Softball

  Team W-L Prev.
Rank
1. Prince George 8-0 No. 1
2. Lee-Davis 8-1 No. 3
3. Cosby 6-1 No. 4
4. Thomas Dale 7-1 No. 2
5. Patrick Henry 7-1 No. 5
6. James River 7-2 ---------
7. Powhatan 6-1 No. 6
8. Midlothian 8-2 No. 8
9. Matoaca 6-3 No. 10
10. Mills Godwin 4-4 ---------

Boys Soccer

  Team W-L-T

Prev.
Rank

1. Cosby 6-0-1 No. 1
2. Deep Run 4-0-0 No. 4
3. Monacan 4-0-1 No. 3
4. Mills Godwin 3-2-0 No. 2
5. Matoaca 5-1-0 No. 5
6. Thomas Dale 5-1-0 No. 6
7. James River 6-1-0 No. 7
8. Patrick Henry 7-0-1 No. 8
9. Lee-Davis 6-1-2 No. 9
10. MIdlothian 3-3-0 No. 10

 






Advertisement